KSC Paris

KSC Paris Paris
Hub- LocationParis, France(Inauguration in May 2022)
Location
STATION F (World's Largest Startup Campus)
- Accessibility40 minutes drive from CDG Airport
- Address5 Parv, Alan Turing, Paris, France
Location Conditions and Environments
Location
Station F (World's Largest Startup Campus)
- (Key Features) 34,000 m2 (370,000 sq ft), 30 Acceleration programs , 3,000 open space seats and1,000 start-up onboards every year
- (Organization) Campus is divided into 3 zones: share zone for events& resources for entrepreneurs, a create zone for Startup workspace, and a chill zone accommodates food & events
Policy
- (La French Tech) France's leading start-up policy brand that supports start-up ecosystems and innovative growth startups
Business Environments
French start-up ecosystem
- 7th Largest Economy in the World
- Ranked 7th in the world in economic power in 2024, with a GDP of $3.1835 trillion
- Ranked 4th in the world in the 2023 Global Power City Index for the most competitive city (Paris)
- Ranked 1st in the 2023 WIPO Global Innovation Index (Paris)
- Business-Friendly Environment
- Corporate tax reduced from 18% to 25% since President Macron took office (currently maintained at 25%)
- Corporate tax reductions of up to 50% for R&D investments
- Operates a startup visa (French Tech) for entrepreneurs
- Encouraging Foreign Investment
- France promotes global corporate investment through the annual Choose France event
- Ranked 1st among EU countries for startup investment in 2023 (715 deals, 8.3 billion euros) -> investment scale expected to exceed 15 billion euros in 2024
- Ranked 1st in Europe for attracting foreign direct investment in 2023 (1,194 deals)
- Gateway to Europe and Africa
- Acts as a HUB for Europe's financial and fintech industries
- Active exchange and cooperation with Africa
- Digital Innovation and Green Transition
- Strategies for green and digital transition across strategic sectors such as semiconductors, hydrogen infrastructure, batteries, aerospace, and nuclear energy ('France 2030 National Investment Plan')
- Target to reduce greenhouse gas emissions by 40% by 2030
- Strong promotion of industry transition based on green energy (expanding investments in electric vehicles, hydrogen energy, nuclear power)
- Increase in e-commerce share in the French retail market (from 9.8% in 2019 to 13.4% in 2020, an increase of 3.6%) *Expected to expand to 25% by 2025, spreading to service sectors as well as goods (Kotra, France Investment Guide 2023)
- Supports innovative international startups with technologies such as deep tech, AI, XR, agri-tech, and food tech
- Number of Startups: 16,800 as of 2023
Organization
| Job Title | Name | Duties | TEL | |
|---|---|---|---|---|
| Director | Jiae Yang | Oversee the KSC Paris operations | +33 1 75 43 15 60 +33 6 99 43 77 25 |
jiaeyang@kosmes.or.kr |
| Program Director | Junhee LEE | Manage the startup programs and mentoring | +33 1 75 43 15 63 | j.lee@kscparis.org |
| Program Manager | Ji-in LIM | Mentoring and management of K-startup | +33 1 75 43 15 62 | jiin.l@kscparis.org |
| Program Manager | Jeewon OH | Mentoring and management of K-startup | +33 1 75 43 15 61 | jeewon.oh@kscparis.org |
Promising Business Type
- Digital Tech: Deeptech, AI, XR, mobility, energy, Astronautics, Biohealth, Semiconductors, e-commerce, etc
- Culture Content: OTT, broadcast contents, cartoons & webtoons, pop music, online games, beauty, edutainment contents, etc
Tenant company
| Company | Industry | Website | Service & Product |
|---|---|---|---|
| Ninewatt | AI & Digital Solutions | https://ninewatt.com/en | Data & AI-driven urban/building energy efficiency diagnostics map |
| NomadHer | Travel Tech | https://www.nomadher.com/ | The global community app for female solo travelers |
| Divein | Travel Tech | https://diveinart.kr/ | Art-stay exhibition experience operated in real hotel rooms |
| Dogtra International | AI & Digital Solutions | https://dogtra.com/ | A global pet-tech company developing and manufacturing training soultions and GPS tracking devices for working and companion dogs |
| DRIMAES | Industrial, Mobility, Sustainable Solutions | https://drimaes.com/ | Mobility infotainment solutions, OTA & SDV services |
| Details | K-Consumer & Lifestyle Platform | https://dearmymuse.kr/ | Global commerce platform distributing K-POP albums and merchandise |
| LunaBella | Health, Bio & Beauty | https://smartstore.naver.com/lunabella064 | A premium, all-in-one wedding styling service combining K-beauty expertise with Parisian elegance |
| LouetLang | K-Consumer & Lifestyle Platform | https://www.louetlang.com/ | K-Food distribution |
| Libellule | K-Consumer & Lifestyle Platform | https://www.rizetco.com/ | Global commerce platform distributing premium Korean food products |
| METOWN | AI & Digital Solutions | https://www.metown.ai/en | Real-time 3D generative AI for ecommerce, gaming and VFX content |
| Barunbio | Health & Bio | https://barunbio.com/en/ | Engineering functional wearables and skin recovery solutions powered by micro-electrical energy generated by the human body. |
| SaeFarm | AI & Digital Solutions | https://saefarm.com/en | Crop cultivation guidance based on agricultural satellites & AI analysis |
| Skyreve | AI & Digital Solutions | https://www.skyreve.com/en/ | An integrated F&B operations platform automating ordering, payments, kitchen operations, and ingredient procurement through proprietary backend technology |
| SloK Inc. | AI & Digital Solutions | https://www.slogk.com/ | AI-powered global O2O platform for Korean consumer goods. |
| AUTOCRYPT | Industrial, Mobility, Sustainable Solutions | https://autocrypt.io/ | Automotive cybersecurity systems (autonomous driving, EV charging, V2X) |
| IRVIS | AI & Digital Solutions | https://www.irvis.ai/ | Software enabling precision robotic automation in dynamic, changing industrial environments |
| AligoAI | AI & Digital Solutions | https://www.aligo.ai/ | AI-based K-celebrity advertising production platform |
| S-Nation | K-Consumer & Lifestyle Platform | https://dolcepet-bycotton.com/ | An eco-friendly pet lifestyle brand with veterinarian-certified products |
| Asleep | AI & Digital Solutions | https://www.asleep.ai/ | Smartphone Sleep-Sound AI Software meidcal device for sleep-apnea screening, Apnotrack |
| MP Corporation | K-Consumer & Lifestyle Platform | https://k-apsule.com/ | Global distribution and commerce services for K Beauty, and K Lifestyle brands |
| UZURO tech | Space Tech | https://www.uzurotech.co.kr/ | Space asset safety and lifecycle management solutions |
| Eflow | Industrial, Mobility, Sustainable Solutions | https://eflownext.com/ | Micromobility solutions based on small motors and hydrogen fuel cells |
| GTL | Space Tech | https://www.gtlsystems.kr/ | Next-generation satellite communication antennas |
| Composites Solutions | Climate, Energy & Sustainable Solutions | https://comp-sol.kr/en/ | High-strength, lightweight, and recyclable material solutions based on self-reinforced PET (s-rPET) composites |
| Crosshub | AI & Digital Solutions | https://crosshub.ai/ | A blockchain-based identity verification and global payment solution |
| KIMU STUDIO | K-Consumer & Lifestyle Platform | https://en.kimustudio.com/ | An inclusive design and creative IP platform that empowers neurodivergent artists by turning their art into design, branding, and ESG campaigns. |
| TALOS | Health Tech | https://taloscorp.io/ | AI-based early detection healthcare solution for cerebral aneurysms. |
| Travel in your pocket | Travel Tech | https://www.travelinyourpocket.com/ | AI-powered hyper-personalized premium travel and tourism concierge platform |
| Factosquare | AI & Digital Solutions | https://factosquare.com/global/ | AI-powered supply chain planning solution for cosmetics production based on SME factory data |
| Petnow | AI & Digital Solutions | https://www.petnow.io/en | AI-based pet biometric registration & lost-pet prevention solution |
| Flexell Space | Industrial, Mobility, Sustainable Solutions | https://flexellspace.com/ | Next generation, lightweight, and flexible tandem space solar cells and solar array solutions using CIGS and perovskite materials to cut satellite mass and cost |
| P.nut |
Bio & Beauty | https://dermanique.net/ | The next-generation ceramide-based cosmeceuticals and medical devices |





