KSC Singapore

KSC Singapore Singapore
Hub- LocationSingapore (Opened in Jul. 2020)
Location
Location of Marina One West Tower, Singapore Financial District
- Accessibility An approx. 20-minute ride from Changi Airport
- Address 9 Straits View, Marina One West Tower #05-07 Singapore 018937
Location Conditions and Environments
Location Conditions
Location
Situated at a strategic site which connects the Pacific and the Indian Ocean; developed into an intermediary port; logistics industry flourished
- Port of SingaporeThe world’s largest container transshipment hub (Secured the top spot in the Leading Maritime Capitals of the World 2019)
- Singapore Changi AirportA world-class aviation hub connecting Singapore to some 380 cities in around 90 countries and territories worldwide (top spot in the World Airport Awards 2018 (Skytrax))
System
Open economy; flexible employment market with low tax rates; business-friendly environments, using English as a working language
- Pursued to open the market fully; actively participated in FTA, total trade volume currently accounting for 1.9 times of GDP (intermediary trade: approx. 40%)
- Corporate income tax (up to 17%) and relatively low income tax rates
Culture
Open-minded toward foreign culture, low entry barrier
A multicultural country (Chinese, Malay, Indian, etc.), 4 official and equal languages
Business Environments
- Active in attracting the Asian headquarters of global companies through business-friendly and deregulatory policies with a goal of growing into an Asian business hub
- No.1 in global FinTech hub index; ranked as the world’s 14th most developed ecosystem for startups; 5th place in global financial hub ranking, ensuring good global business environments
Organization
| Job Title | Name | Duties | TEL | |
|---|---|---|---|---|
| Director |
Moon Joonsik |
Supervise and manage K-Startup Center operation, build partnerships, etc. | +65 6243 2009 | moonjs@kosmes.or.kr |
| Programme director | Gang Chern-Sun | Supervise the AC programs startup mentoring, and connect business partners, etc. | +65 6243 2009 | gangster@kscsingapore.org |
| Programme Manager | Theng Shi Chee | AC Programs & Startups Events, connects local investors, and researches recent local startup trends, etc. | +65 6243 2009 | shichee.theng@kscsingapore.org |
| Manager | Kim Taeeon | Center Operations & Tenant Company Settlement Support, Market Research, Startup Event Support, etc | +65 6243 2009 | taeeon.kim@kscsingapore.org |
Facilities
12 Private Rooms, 17 shared office seats (9 reserved, 8 non-reserved seats)
Lease Scale
5th floor of MARINA ONE West Tower; 219.25㎡; *stationed in JustCo (Singaporean shared office)
Facilities
3 conference rooms, lounge, cafeteria, etc.; co-used with JustCo members; *available within business hours on weekdays in nearly 50 different JustCo centers across 7 countries
Startup Ecosystem
Maintains consistency in aggressive and powerful startup promotion policies and builds a startup-friendly ecosystem by minimizing business regulations
- Builds a government-led large startup cluster including a test bed, ONE NORTH and JTC LaunchPad
- A long-term support policy with SGD 300 million budget for 2020 startup incubation and SGD 800 million to be raised for upcoming decade
- Focused in IT, finance, environment and energy related fields as well as fintech and AI
Promising Business Type
| Industry | Business Type | Penetration Strategy | Partner |
|---|---|---|---|
| IT/Finance | AI / Fintech Digitalization |
|
|
| Food and Beverage | Foodtech |
|
|
| Service | Service Platform |
|
|
Cooperation Network
| Company | President | Product | Website |
|---|---|---|---|
| Drimaes | Lim Jin-woo | Automative Software Platform | https://drimaes.com/ |
| Paymentinapp | Seo Jung-hyung | Smart City Public Transportation Payment and Operation Solution | https://www.paymentinapp.com/ |
| Quad miners | Hong Jae-wan, Park Beom-jung |
Order and Payment System via QR code | https://quadminers.com/en/ |
| Tilkoblet | Son Jung-min | Data API Services Provider | https://tilko.net/ |
| Sicpama | Seo Jung-hwan | Network Security Solution | https://www.sicpama.com/en |
| Openplan | Lee Kwang-hyun | Mobile Insurance Platform Service | https://openyourplan.com/%08toggle/eng/home |
| Mapsea | Kim Ji-soo | Marine Navigation | https://service.mapsea.io/en |
| Seadronix | Park Byeol-teo | AI Port Management & Monitoring System | https://seadronix.com/ |
| PIAspace | Yoo Hyun-soo | AI camera solution | https://www.pia.space/ |
| JJ and Companies | Jeon Jung-ho | Eco-friendly fuel gas supply control system | https://www.jjandcompanies.com/ |
| injewelme | Moon Ji-myung | Deep learning-based AI health prediction solution | https://www.injewelme.com |
| Marina Chain | Kim Da-won | AI-powered environmental compliance solution | https://www.marinachain.io/ |
| AITIRCS | Kwang Joon Kim | AI-powered medical device software | https://aitrics.com/en/ |
| Summits | Yujin Hwang | Platform for beauty and medical tourism | http://www.summits.kr/ |
| MONIT CORP. | Tony Park | Smart Diaper Care Solution | https://www.monitcorp.com/en |
| IQOOCCA | David Bang | Prepaid Card-Driven Financial Solution | https://www.iqoocca.ai/?lang=en |
| youngand Inc | Younguk Park | AI-powered cognitive rehabilitation solution | https://bhp.youngandx.com/ |
| Marketon Inc. | Yang ChangJoon | 3D Holographic Touch Vision Interface | https://marketons.net/# |
| Hyperstar | Euychul Shin | AI-powered data-driven influencer marketing platform | https://www.hyper-star.org/performance |
| Colosseum Corporation | Park Jinsu | AI-powered logistics and integrated fulfillment platform | https://colosseum.global/en/ |
| YMX Inc. | Park TaeWook | XR-based industrial digital twin solution | https://ymxsingapore.com/ |








